Juniors
2018 Fixtures
April | |||
Sun 15th | Monthly Medal (1) | Stroke | |
Sun 22nd | Brian Evans Putter |
May | |||
Sat 12th | Phil Bell Trophy | ||
Sun 20th | Monthly Medal (2) | Stroke |
June | |||
Sat 2nd | Gary Waters Memorial Trophy | Stroke | |
Sat 9th | Jack Teare Trophy | Ind. Stableford | |
Sat 23rd | Monthly Medal (3) | Stroke |
July | |||
Sun 1st | Monthly Medal (4) | Stroke | |
Sun 8th | JLO Jug | 4BBB Stableford | |
Sat 28th | Stan Winder Trophy |
Ind. PAR |
August | |||
Sat 11th | Bob Sill Trophy | Ind. Stableford | |
Sun 26th | Friends and Family Charity Day |
September | |||
Sat 1st | Monthly Medal -- FINAL | Ind. Stroke | |
Sat 8th | Chairman's Cup | Ind. Stroke | |
Sat 22nd | Vince Kelly Memorial Trophy | Ind. PAR |
December |
Sat 1st Club Presentation Night |