2022 Results
1st | W Reed, M Price, J Slee, E Pinchen54.5 | 54.5 |
2nd | I Bell, J Rennoldson, T Forth, D Little | 56.2 |
3rd | D Cook, S Dixon, M Hodgson, M Holmes | 57.3 |
4th | JO' Connor, M Og, R Pinder, A Hollis | 5705 |
(85% handicap allowance)
Team | Result | |
1st | Anthony Turner (10), David Wooff (15), Daniel Keith Ford (23) & Terry Johnson (20) | 109 |
2nd | Bobby Arthur (20), C G Mason (8), George W Newton (15) & M J Shepherd (24) | 109 |
3rd | David Ashman (10), Matthew Mustard (14), Marc Wright (14) & Simon TURNER (9) | 108 |
4th | Anthony N Curley (13), Ashley H Thompson (20), Ian Calvert (16) & John Bullmore (15) | 107 |
5th | Dean Joseph Redden (13), Adrian Partridge (7), Wayne Henry (7) & Stephen Ball (7) | 106 |
6th | Alf Young (24), David Whiting (19), Eddy Greenfield (14) & Stephen Honnor (11) | 106 |
7th | Dave Curry (9), Gordon Davis (16), Robert David Patton (13) & George Patton (19) | 105 |
8th | John Hardman (16), James Rawling (21), Thomas Willis (15) & Wayne Maughan (24) | 104 |
9th | Christopher Mayes (12), Les Roberts (17), Martin Knight (9) & Jonathan Roberts (10) | 103 |
10th | W S Stephenson (16), David Richardson 1072 (13), Gary Thomas (19) & Mark Nicholson (19) | 102 |
11th | Kevin Black 1081 (12), Mick Mcgann 1293 (10), Paul D Price (15) & Vince Stevens (13) | 102 |
12th | Liam Parsons (20), Graham Kime (15), Harry Dowson (23) & Alan Bowes (12) | 100 |
13th | David Patterson (-2), Kevin Booth (3), Des Nichols (5) & Alan Plant (5) | 99 |
14th | Christian Cole (17), Gavin Deluce (20), Harry Cole (19) & Steven Cole 0664 (16) | 99 |
15th | William Reed (17), Edwin Donaldson (12), John Whitehead (12) & Martin Price (9) | 99 |
16th | Stephen Duffy (16), Francis Shaw (10), Michael William Reed (17) & Glen Johnson (20) | 99 |
17th | Edward Black (14), Norman Leslie (12), Paul Dickinson (7) & Steven Sowerby (16) | 99 |
18th | Sean Mallaburn (20), Harry Hood (13), Michael Nichols (10) & Richard Hood (8) | 98 |
19th | Paul David Dummett (7), Kevin Reed (10), Craig Martin (17) & Nicholas Carr (18) | 98 |
20th | Stephen Dixon (10), Ian Duncan (19), Malcolm Hodgson (17) & Martin Wilson (12) | 96 |
21st | Ian Bell (10), Jonathan Rennoldson (10), Terence Forth (14) & David Little (15) | 96 |
22nd | Dean Martin (11), John Mackenzie (19), Kevin Peacock (11) & Alan Walker (15) | 94 |
23rd | Edmund Thompson (14), Brian Paul Buckley (20), Richard Potts (22) & Colin Mitchell (22) | 93 |
24th | Andrew Makey (12), David Harlock (16), Alan Pickard (4) & Peter Eggleton (7) | 93 |
25th | Ian Blaney (11), Steven Maratty (3), Darren Richardson (5) & Steve Park (14) | 93 |
26th | Richard Littlefair (20), Michael Francis (9), Keith Dodds (20) & James Pollard (9) | 90 |
27th | Benjamin Lawson (9), Aaron Abbott (9), Ross Pinder (11) & Andrew Hollis (11) | 90 |
28th | Ken Tuite (5), John Settle (9), Darren Robson (15) & Alistair Cumming (19) | 90 |
29th | Andrew Bell (11), George Bell (15), Keith Laws (17) & Paul Webster (14) | 89 |
30th | Duncan Welsh (8), Graham Bainbridge (8), Chris Eden (21) & Tony Punshon (12) | 89 |
31st | Raymond Danieli (14), Mark Antony Pheasant (20), Stephen Haymer (12) & Paul Ellershaw (11) | 87 |
32nd | P B Johnston (15), D P G Mccabe (16), I Sherwin (6) & Nigel Pickard (2) | 86 |
33rd | Michael OKeeffe (12), Peter Neal (6), Simon Hodgson (12) & Thomas Wake (18) | 85 |
34th | Terry Parker (14), Michael Thompson (9), David Pearson (19) & Jon Wilkinson (24) | 85 |
35th | Malcolm Wilkin (15), Dean Henderson (13), Nigel Sinclair (23) & Peter Brown (11) | 84 |
36th | David Edmondson (8), Joe Kelly (14), Charles Settle (15) & Conor O'Dea (14) | 83 |
37th | David Costello (6), David Armstrong (12), Ivan Costello (12) & Robert Common (8) | 82 |
38th | David L Payne (24), Richard Anthony Blake (16), Robert C Church (24) & William Renwick (24) | 76 |
39th | Jonathan Marwood (9) & Tim Murray (8) | 47 |
40th | Steven Stoker (20), Gary Johnson (11), Peter McCabe (17) & Gareth Birkbeck (20) | DQ |
Ladies Open Day
(85% handicap allowance)
Team | Nett Results | |
1st | Margaret Johnston (33) & Janice Graham (12) | 43 |
2nd | Lynn Stearman (8) & Alison Stone (30) | 42 |
3rd | Margaret Corkhill (20) & Vanessa Taylor (7) | 41 |
4th | Jackie Elliott (16) & Jean Morgan (22) | 38 |
5th | Julie Mannering (22) & Sylvia Glendinning (20) | 37 |
6th | Ruth Lowery (20) & Audrey Stone (19) | 36 |
7th | Alison Gent (22) & Fiona McGinn (10) | 36 |
8th | Sharon Hawkins (24) & Denise Burke (26) | 36 |
9th | Nikki Dodds (18) & Alison Drummond-Kell (32) | 36 |
10th | Kim Blythe (22) & Terry Carol Johnson (20) | 36 |
11th | Lesley Trippett Johnson (29) & Marie Tasker (25) | 33 |
12th | Christine Latimer (18) & Jane Cubbins (15) | 33 |
13th | Lynne Liddle (8) & Leanne Sidney (15) | 33 |
14th | Valerie Neal (28) & Jackie Soulsby (26) | 32 |
15th | Sue McArdle (31) & Maureen Ewart (25) | 31 |
16th | Lesley Harrison (32) & Louise Fryer (20) | 31 |
17th | Anne Ingle (14) & Heather Peters (26) | 31 |
18th | Joan Thompson (35) & Vivien Dixon (34) | 31 |
19th | Judith Mains (20) & Linda Wilson (15) | 31 |
20th | Lynn Beresford (17) & Sheila Teasdale (23) | 30 |
21st | Elizabeth Tait (35) & Victoria E Bramley (35) | 25 |
22nd | Kathleen Stavers (34) & Brenda Bailey (31) | 23 |
23rd | Margaret Hartley (26) & Margaret Johnson (31) | 23 |
(85% handicap allowance)
Team | Result | |
1st | David Whiting (18), Eddy Greenfield (18), Stephen Honnor (14) & Stevan Haswell (18) | 182 |
2nd | Ian Bell (12), Jonathan Rennoldson (13), Terence Forth (16) & David Little (18) | 187 |
3rd | David Wooff (18), John G Hicks (17), John Hardman (18) & Alan Mcauliffe (15) | 190 |
4th | Colin Elliot (14), Kevin Young (18), Shaun Stephenson (16) & Michael Corfield (18) | 191 |
5th | Kevin T Shaw 0992 (13), Stephen Laverick (12), Steven Mitchell (8) & Marc Wright (18) | 192 |
6th | John Slee (10), Stephen Sawyers (10), Eddie Pinchen (16) & Wayne Skelton (13) | 194 |
7th | Ian Robert Lang (17), Keith Nunn (10), Graeme Moody (15) & Kevin Wake (18) | 194 |
8th | Jeff Cudlip (17), Henry K Gustard (18), Anthony Hood (15) & Paul Milner (17) | 195 |
9th | Anthony Turner (14), Edward Kent (18), Norman Jubb (18) & Terry Johnson (18) | 198 |
10th | Kevin Bell (18), Paul D Price (18), Peter Neal (9) & Thomas Wake (18) | 199 |
11th | Jack Price (18), Benjamin Lawson (10), Alexander J. Lawson (13) & Aaron Abbott (13) | 199 |
12th | David Ashman (12), Barry Dobinson (18), Wayne Henry (9) & William Rountree (18) | 199 |
13th | Edward Black (16), Steven Maratty (4), Norman Leslie (14) & Paul Dickinson (9) | 200 |
14th | Alan Bateman (16), Peter Roberts (7), Brian Robinson (14) & Gary Lewis (5) | 201 |
15th | David Race (0), Callum Tallentire (12), George Longthorn (16) & Connor Race (9) | 203 |
16th | Sean Mallaburn (18), Harry Hood (14), Michael Nichols (12) & Richard Hood (9) | 203 |
17th | David Harle (17), Paul Murray (14), Michael Sirs (11) & Liam Watson (8) | 203 |
18th | Matthew Mustard (18), Paul Mccomb (10), David Redford (16) & Joe Bell (11) | 204 |
19th | Jon Robinson (17), Michael Og (5), Andrew Hollis (13) & Ranson Og (18) | 204 |
20th | William Reed (18), Edwin Donaldson (16), Martin Price (10) & Thomas Willis (14) | 204 |
21st | Margaret Corkhill (26), David Corkhill (18), Ian Blaney (17) & Mark Nicholson (18) | 206 |
22nd | David J Broom (11), David Houghton (18), T O Thirkell (18) & Stuart Tuthill (8) | 206 |
23rd | Dave Cook (13), Stephen Dixon (12), Ian Duncan (18) & Malcolm Hodgson (18) | 206 |
24th | Barry Levitt (18), Stephen Duffy (18), Michael William Reed (18) & Steven Sowerby (18) | 206 |
25th | Kevin Booth (4), Michael A Worthy (9), Spencer Craig (9) & Craig Walton (0) | 207 |
26th | Christopher Mayes (14), Lee Patton (5), Martin Knight (11) & Jason Robson (4) | 208 |
27th | Kevin Black 1081 (15), Lee Medhurst (8), Michael Trippett (6) & Christopher Sengelow (8) | 209 |
28th | Craig Richardson (14), Simon Hannaby (16), Justin Richardson (18) & Stewart Hannaby (14) | 209 |
29th | Colin Bentham (13), Peter Howe (14), Keith Willis (13) & Ray Bainbridge (11) | 210 |
30th | Christian Cole (18), Gavin Deluce (18), Harry Cole (18) & Steven Cole 0664 (18) | 211 |
31st | David L Payne (18), Richard Anthony Blake (18), Robert C Church (18) & Anthony Devine (18) | 212 |
32nd | Alan Lowes (18), Gary Johnson (15), Tony Punshon (14) & Malcolm Wilkin (18) | 216 |
33rd | Dave Curry (10), Duncan Welsh (9), Gordon Davis (18) & Graham Wagstaff (18) | 216 |
34th | Nigel Pickard (3), P B Johnston (18), D P G Mccabe (18) & I Sherwin (7) | 217 |
35th | Callum Hoggart (7), Shaun Maguire (11), Ryan Kelly (6) & Niall Bennison (4) | 221 |
36th | Steven Stoker (18), Colin Maddison (9), Gareth Birkbeck (18) & Gavin Fraser (15) | NR |
37th | George W Newton (16), Kevin R Mccallum (13), Mick Mcgann 1293 (14) & Vince Stevens (15) | NR |
38th | Malcolm Guy (15), Laurie Mckenna (16), Paul Tasker (15) & Ian Wilson 1306 (18) | NR |
39th | Antony Thirkell (9), Graham Bainbridge (11), Simon Hodgson (16) & Colin Bainbridge (5) | DQ |
40th | Colin P Thompson (18), James Rawling (18), Wayne Maughan (18) & Keith Adamson (6) | DQ |
(85% handicap allowance)
Team | Gross Results (switch) | |
1st | David Patterson (-1) & Kevin Booth (3) | 40 |
2nd | Michael Trippett (5) & Keith Adamson (5) | 39 |
3rd | Grant Dixon (-2) & Steven Halliday (14) | 37 |
4th | Allan Williams 0618 (2) & Peter Neal (8) | 37 |
5th | John James Williamson (18) & Gareth Williamson (3) | 35 |
6th | Neil Mcgann (9) & Terry O'Neil (9) | 35 |
7th | Duncan Welsh (8) & Mark Gray (18) | 35 |
8th | Dean Joseph Redden (12) & Wayne Henry (8) | 35 |
9th | Sean Donkin (3) & Graeme Robson (4) | 33 |
10th | Vince Stevens (12) & Jim Williams (5) | 32 |
11th | Michael Og (3) & Andrew Hollis (11) | 32 |
12th | David Ashman (10) & Chris Mahon (8) | 31 |
13th | Jonathan Rennoldson (11) & Stephen Laverick (10) | 31 |
14th | Paul D Price (15) & Howard Walton (1) | 30 |
15th | Chris Holmes (15) & David Wooff (16) | 30 |
16th | Dave Curry (9) & Robert David Patton (14) | 30 |
17th | Craig Richardson (12) & Stewart Hannaby (12) | 30 |
18th | Steve Martin (8) & Harry Martin (7) | 30 |
19th | Gavin Purvis (4) & Laurence Waldock (14) | 30 |
20th | John Walker (9) & Roger Richardson (13) | 29 |
21st | Edward Black (14) & Steven Maratty (3) | 29 |
22nd | John Boyle (15) & Michael A Worthy (9) | 29 |
23rd | Graham Bainbridge (9) & Colin Bainbridge (4) | 29 |
24th | Jeff Cudlip (14) & Paul Cudlip (9) | 28 |
25th | Ben Nichol (8) & James Boal (18) | 28 |
26th | C G Mason (8) & Derek Ritchie (14) | 28 |
27th | Francis Shaw (10) & Michael William Reed (15) | 28 |
28th | Anthony Marrin (7) & Paul Tasker (14) | 28 |
29th | Alan Mcauliffe (14) & Thomas Willis (12) | 28 |
30th | Kevin Black 1081 (13) & Ian Wilkinson (11) | 28 |
31st | Aaron Abbott (11) & Joseph Jones (18) | 28 |
32nd | Alan Cutting (12) & Michael Doggett (18) | 28 |
33rd | David Harle (14) & Michael Sirs (9) | 27 |
34th | Stephen T Rowland (9) & Joseph Hedley (10) | 27 |
35th | Laurie Mckenna (14) & Ian Wilson 1306 (18) | 27 |
36th | Colin Bentham (11) & Peter Nevens (14) | 27 |
37th | Colin Maddison (8) & Gary Johnson (13) | 27 |
38th | Jack Price (17) & Benjamin Lawson (11) | 27 |
39th | Malcolm Hodgson (17) & Martin Wilson (12) | 27 |
40th | M J Shepherd (18) & David Wilkinson (14) | 27 |
41st | Neil Arnaud (18) & Robert C Church (18) | 27 |
42nd | Norman Leslie (13) & Paul Dickinson (7) | 26 |
43rd | DAVID HETHERINGTON (9) & John Muckian (13) | 26 |
44th | Peter McCabe (17) & Dave Walton (5) | 26 |
45th | Wayne Maughan (18) & John Slee (9) | 26 |
46th | Harry Hood (12) & Richard Hood (8) | 26 |
47th | Kevin R Mccallum (11) & Mick Mcgann 1293 (12) | 25 |
48th | Alan Blaney 0951 (11) & Ian Blaney (14) | 25 |
49th | Peter J Blunt (14) & Peter Reineck (18) | 25 |
50th | Tony Punshon (12) & Brian Anderson (18) | 25 |
51st | Colin Elliot (15) & William Rountree (18) | 24 |
52nd | Gary Carr (15) & Steven Williamson (15) | 24 |
53rd | Stephen Dixon (11) & Ian Duncan (18) | 24 |
54th | Daniel Keith Ford (18) & Edward Kent (18) | 24 |
55th | Steven Stoker (18) & Gareth Birkbeck (18) | 24 |
56th | Terence Forth (14) & David Little (15) | 23 |
57th | Stephen Duffy (14) & Steven Sowerby (16) | 23 |
58th | Edwin Donaldson (13) & John Whitehead (14) | 23 |
59th | W S Stephenson (16) & Gary Thomas (18) | 23 |
60th | James Rawling (18) & Les Roberts (18) | 23 |
61st | Colin Ball (16) & Gordon Davis (17) | 23 |
62nd | Anthony Turner (12) & Terry Johnson (18) | 23 |
63rd | Kevin Hardy (9) & Anthony Hood (14) | 23 |
64th | William Reed (18) & Martin Price (9) | 23 |
65th | Bobby Arthur (18) & George W Newton (14) | 22 |
66th | Wayne Burnett (15) & Colin Tubman (10) | 22 |
67th | Richard Anthony Blake (16) & Anthony Devine (18) | 21 |
68th | David Neal (18) & Thomas Wake (16) | 20 |
69th | James O'Connor (14) & Kevin R Black 1216 (18) | 20 |
70th | Mark Butterfield (16) & William McCormack (15) | 20 |
71st | James Alan Lowes (18) & Graham Wagstaff (18) | 19 |
72nd | Matthew Mustard (16) & Marc Wright (16) | 19 |
73rd | Darren Fenwick (17) & Paul Milner (14) | 19 |
74th | Simon Hughes (18) & Steven Scott (11) | 19 |
75th | Ashley H Thompson (18) & John Bullmore (16) | 18 |
76th | Gavin KIRK (11) & Mark Taylor (18) | 18 |
77th | Gavin Deluce (18) & Anthony Hann (13) | 17 |
78th | Colin P Thompson (18) & Peter Thompson (18) | 15 |
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Colin Ball, Dave Curry, Gordon Davis, Robert David Patton | 52 | |
2nd | John Hardman, Chris Holmes, William Lawson, David Wooff | 52 | |
3rd | Neil Arnaud, Steven Cowie, Anthony Devine, Paddy Henery | 54 | |
4th | Keith Farrer, Brian Page, William Wakefield, Thomas Willis | 54 | |
5th | Michael Carverhill, Ronald Knox, David Ridgewell, Rob Woods | 54 | |
6th | Paul Baron, Ian Bell (506), Ian Blaney, David Corkhill | 54 | |
7th | Les Debbage, Norman Jubb, Edward Kent, Anthony Turner | 56 | |
8th | Robert Burnett, Frank Carr, Brian Cartridge, Antony Laverick | 56 | |
9th | Peter Anderson, Michael Bolton, Ian Coxon, Mark Nicholson | 56 | |
10th | STAN GODFREY, GEORGE PARKINSON, J.H. PATTERSON, NEIL RADBOURNE | 56 | |
11th | Bob Fawbert, Bryan Holmes, Graham Metcalfe, Graeme Ogilvie | 56 | |
12th | Duncan Gill, Michael Hardy, Mark MacNair, Phil Owers | 56 | |
13th | Peter J Blunt, Malcolm Guy, Stephen Turns, Ian Wilson 1306 | 56 | |
14th | Richard Baker, David Batey, Melvyn Hodgson, Geoff Stephenson | 57 | |
15th | Gerard Appleby, Stewart Hannaby, Michael Hogg, Gordon Wilkinson | 57 | |
16th | Andrew Baxter, Walton Beldon, Richard Holt, Brendan Young | 57 | |
17th | Derek Arthur, David Riddell, Frank L Stephenson 0433, Thomas W Trippett | 58 | |
18th | John Bullmore, Ian Calvert, John Mccourt 0351, Ashley H Thompson | 58 | |
19th | Mervyn Hilton, Terry Johnson, Bruce McNiven, Leslie Underwood | 59 | |
20th | Stephen Green, John Patterson, Anthony Pitt, Keith Robinson | 59 | |
21st | Michael ROBSON, Trevor SMITH, Jim WESTGARTH, Derrick YOUNGER | 59 | |
22nd | Clifford Ainsworth, Graham Davies, Peter Hulme, Robert Veitch | 59 | |
23rd | Philip Howarth, Paul Moon, Dave Nicholson | 60 | |
24th | John Allison, Brian Cooper, Gerard Duffy, John Paterson | 62 | |
25th | Bobby Arthur, C G Mason, C G Mason, George W Newton, Derek Ritchie | 63 | |
26th | Simon Gledhill, Trevor Middleton, Patrick Roache, Ian H Waters | 64 |