2022 Results
Team | Result | |
1st | David Whiting (18), Eddy Greenfield (18), Stephen Honnor (14) & Stevan Haswell (18) | 182 |
2nd | Ian Bell (12), Jonathan Rennoldson (13), Terence Forth (16) & David Little (18) | 187 |
3rd | David Wooff (18), John G Hicks (17), John Hardman (18) & Alan Mcauliffe (15) | 190 |
4th | Colin Elliot (14), Kevin Young (18), Shaun Stephenson (16) & Michael Corfield (18) | 191 |
5th | Kevin T Shaw 0992 (13), Stephen Laverick (12), Steven Mitchell (8) & Marc Wright (18) | 192 |
6th | John Slee (10), Stephen Sawyers (10), Eddie Pinchen (16) & Wayne Skelton (13) | 194 |
7th | Ian Robert Lang (17), Keith Nunn (10), Graeme Moody (15) & Kevin Wake (18) | 194 |
8th | Jeff Cudlip (17), Henry K Gustard (18), Anthony Hood (15) & Paul Milner (17) | 195 |
9th | Anthony Turner (14), Edward Kent (18), Norman Jubb (18) & Terry Johnson (18) | 198 |
10th | Kevin Bell (18), Paul D Price (18), Peter Neal (9) & Thomas Wake (18) | 199 |
11th | Jack Price (18), Benjamin Lawson (10), Alexander J. Lawson (13) & Aaron Abbott (13) | 199 |
12th | David Ashman (12), Barry Dobinson (18), Wayne Henry (9) & William Rountree (18) | 199 |
13th | Edward Black (16), Steven Maratty (4), Norman Leslie (14) & Paul Dickinson (9) | 200 |
14th | Alan Bateman (16), Peter Roberts (7), Brian Robinson (14) & Gary Lewis (5) | 201 |
15th | David Race (0), Callum Tallentire (12), George Longthorn (16) & Connor Race (9) | 203 |
16th | Sean Mallaburn (18), Harry Hood (14), Michael Nichols (12) & Richard Hood (9) | 203 |
17th | David Harle (17), Paul Murray (14), Michael Sirs (11) & Liam Watson (8) | 203 |
18th | Matthew Mustard (18), Paul Mccomb (10), David Redford (16) & Joe Bell (11) | 204 |
19th | Jon Robinson (17), Michael Og (5), Andrew Hollis (13) & Ranson Og (18) | 204 |
20th | William Reed (18), Edwin Donaldson (16), Martin Price (10) & Thomas Willis (14) | 204 |
21st | Margaret Corkhill (26), David Corkhill (18), Ian Blaney (17) & Mark Nicholson (18) | 206 |
22nd | David J Broom (11), David Houghton (18), T O Thirkell (18) & Stuart Tuthill (8) | 206 |
23rd | Dave Cook (13), Stephen Dixon (12), Ian Duncan (18) & Malcolm Hodgson (18) | 206 |
24th | Barry Levitt (18), Stephen Duffy (18), Michael William Reed (18) & Steven Sowerby (18) | 206 |
25th | Kevin Booth (4), Michael A Worthy (9), Spencer Craig (9) & Craig Walton (0) | 207 |
26th | Christopher Mayes (14), Lee Patton (5), Martin Knight (11) & Jason Robson (4) | 208 |
27th | Kevin Black 1081 (15), Lee Medhurst (8), Michael Trippett (6) & Christopher Sengelow (8) | 209 |
28th | Craig Richardson (14), Simon Hannaby (16), Justin Richardson (18) & Stewart Hannaby (14) | 209 |
29th | Colin Bentham (13), Peter Howe (14), Keith Willis (13) & Ray Bainbridge (11) | 210 |
30th | Christian Cole (18), Gavin Deluce (18), Harry Cole (18) & Steven Cole 0664 (18) | 211 |
31st | David L Payne (18), Richard Anthony Blake (18), Robert C Church (18) & Anthony Devine (18) | 212 |
32nd | Alan Lowes (18), Gary Johnson (15), Tony Punshon (14) & Malcolm Wilkin (18) | 216 |
33rd | Dave Curry (10), Duncan Welsh (9), Gordon Davis (18) & Graham Wagstaff (18) | 216 |
34th | Nigel Pickard (3), P B Johnston (18), D P G Mccabe (18) & I Sherwin (7) | 217 |
35th | Callum Hoggart (7), Shaun Maguire (11), Ryan Kelly (6) & Niall Bennison (4) | 221 |
36th | Steven Stoker (18), Colin Maddison (9), Gareth Birkbeck (18) & Gavin Fraser (15) | NR |
37th | George W Newton (16), Kevin R Mccallum (13), Mick Mcgann 1293 (14) & Vince Stevens (15) | NR |
38th | Malcolm Guy (15), Laurie Mckenna (16), Paul Tasker (15) & Ian Wilson 1306 (18) | NR |
39th | Antony Thirkell (9), Graham Bainbridge (11), Simon Hodgson (16) & Colin Bainbridge (5) | DQ |
40th | Colin P Thompson (18), James Rawling (18), Wayne Maughan (18) & Keith Adamson (6) | DQ |
(85% handicap allowance)
Team | Gross Results (switch) | |
1st | David Patterson (-1) & Kevin Booth (3) | 40 |
2nd | Michael Trippett (5) & Keith Adamson (5) | 39 |
3rd | Grant Dixon (-2) & Steven Halliday (14) | 37 |
4th | Allan Williams 0618 (2) & Peter Neal (8) | 37 |
5th | John James Williamson (18) & Gareth Williamson (3) | 35 |
6th | Neil Mcgann (9) & Terry O'Neil (9) | 35 |
7th | Duncan Welsh (8) & Mark Gray (18) | 35 |
8th | Dean Joseph Redden (12) & Wayne Henry (8) | 35 |
9th | Sean Donkin (3) & Graeme Robson (4) | 33 |
10th | Vince Stevens (12) & Jim Williams (5) | 32 |
11th | Michael Og (3) & Andrew Hollis (11) | 32 |
12th | David Ashman (10) & Chris Mahon (8) | 31 |
13th | Jonathan Rennoldson (11) & Stephen Laverick (10) | 31 |
14th | Paul D Price (15) & Howard Walton (1) | 30 |
15th | Chris Holmes (15) & David Wooff (16) | 30 |
16th | Dave Curry (9) & Robert David Patton (14) | 30 |
17th | Craig Richardson (12) & Stewart Hannaby (12) | 30 |
18th | Steve Martin (8) & Harry Martin (7) | 30 |
19th | Gavin Purvis (4) & Laurence Waldock (14) | 30 |
20th | John Walker (9) & Roger Richardson (13) | 29 |
21st | Edward Black (14) & Steven Maratty (3) | 29 |
22nd | John Boyle (15) & Michael A Worthy (9) | 29 |
23rd | Graham Bainbridge (9) & Colin Bainbridge (4) | 29 |
24th | Jeff Cudlip (14) & Paul Cudlip (9) | 28 |
25th | Ben Nichol (8) & James Boal (18) | 28 |
26th | C G Mason (8) & Derek Ritchie (14) | 28 |
27th | Francis Shaw (10) & Michael William Reed (15) | 28 |
28th | Anthony Marrin (7) & Paul Tasker (14) | 28 |
29th | Alan Mcauliffe (14) & Thomas Willis (12) | 28 |
30th | Kevin Black 1081 (13) & Ian Wilkinson (11) | 28 |
31st | Aaron Abbott (11) & Joseph Jones (18) | 28 |
32nd | Alan Cutting (12) & Michael Doggett (18) | 28 |
33rd | David Harle (14) & Michael Sirs (9) | 27 |
34th | Stephen T Rowland (9) & Joseph Hedley (10) | 27 |
35th | Laurie Mckenna (14) & Ian Wilson 1306 (18) | 27 |
36th | Colin Bentham (11) & Peter Nevens (14) | 27 |
37th | Colin Maddison (8) & Gary Johnson (13) | 27 |
38th | Jack Price (17) & Benjamin Lawson (11) | 27 |
39th | Malcolm Hodgson (17) & Martin Wilson (12) | 27 |
40th | M J Shepherd (18) & David Wilkinson (14) | 27 |
41st | Neil Arnaud (18) & Robert C Church (18) | 27 |
42nd | Norman Leslie (13) & Paul Dickinson (7) | 26 |
43rd | DAVID HETHERINGTON (9) & John Muckian (13) | 26 |
44th | Peter McCabe (17) & Dave Walton (5) | 26 |
45th | Wayne Maughan (18) & John Slee (9) | 26 |
46th | Harry Hood (12) & Richard Hood (8) | 26 |
47th | Kevin R Mccallum (11) & Mick Mcgann 1293 (12) | 25 |
48th | Alan Blaney 0951 (11) & Ian Blaney (14) | 25 |
49th | Peter J Blunt (14) & Peter Reineck (18) | 25 |
50th | Tony Punshon (12) & Brian Anderson (18) | 25 |
51st | Colin Elliot (15) & William Rountree (18) | 24 |
52nd | Gary Carr (15) & Steven Williamson (15) | 24 |
53rd | Stephen Dixon (11) & Ian Duncan (18) | 24 |
54th | Daniel Keith Ford (18) & Edward Kent (18) | 24 |
55th | Steven Stoker (18) & Gareth Birkbeck (18) | 24 |
56th | Terence Forth (14) & David Little (15) | 23 |
57th | Stephen Duffy (14) & Steven Sowerby (16) | 23 |
58th | Edwin Donaldson (13) & John Whitehead (14) | 23 |
59th | W S Stephenson (16) & Gary Thomas (18) | 23 |
60th | James Rawling (18) & Les Roberts (18) | 23 |
61st | Colin Ball (16) & Gordon Davis (17) | 23 |
62nd | Anthony Turner (12) & Terry Johnson (18) | 23 |
63rd | Kevin Hardy (9) & Anthony Hood (14) | 23 |
64th | William Reed (18) & Martin Price (9) | 23 |
65th | Bobby Arthur (18) & George W Newton (14) | 22 |
66th | Wayne Burnett (15) & Colin Tubman (10) | 22 |
67th | Richard Anthony Blake (16) & Anthony Devine (18) | 21 |
68th | David Neal (18) & Thomas Wake (16) | 20 |
69th | James O'Connor (14) & Kevin R Black 1216 (18) | 20 |
70th | Mark Butterfield (16) & William McCormack (15) | 20 |
71st | James Alan Lowes (18) & Graham Wagstaff (18) | 19 |
72nd | Matthew Mustard (16) & Marc Wright (16) | 19 |
73rd | Darren Fenwick (17) & Paul Milner (14) | 19 |
74th | Simon Hughes (18) & Steven Scott (11) | 19 |
75th | Ashley H Thompson (18) & John Bullmore (16) | 18 |
76th | Gavin KIRK (11) & Mark Taylor (18) | 18 |
77th | Gavin Deluce (18) & Anthony Hann (13) | 17 |
78th | Colin P Thompson (18) & Peter Thompson (18) | 15 |
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Colin Ball, Dave Curry, Gordon Davis, Robert David Patton | 52 | |
2nd | John Hardman, Chris Holmes, William Lawson, David Wooff | 52 | |
3rd | Neil Arnaud, Steven Cowie, Anthony Devine, Paddy Henery | 54 | |
4th | Keith Farrer, Brian Page, William Wakefield, Thomas Willis | 54 | |
5th | Michael Carverhill, Ronald Knox, David Ridgewell, Rob Woods | 54 | |
6th | Paul Baron, Ian Bell (506), Ian Blaney, David Corkhill | 54 | |
7th | Les Debbage, Norman Jubb, Edward Kent, Anthony Turner | 56 | |
8th | Robert Burnett, Frank Carr, Brian Cartridge, Antony Laverick | 56 | |
9th | Peter Anderson, Michael Bolton, Ian Coxon, Mark Nicholson | 56 | |
10th | STAN GODFREY, GEORGE PARKINSON, J.H. PATTERSON, NEIL RADBOURNE | 56 | |
11th | Bob Fawbert, Bryan Holmes, Graham Metcalfe, Graeme Ogilvie | 56 | |
12th | Duncan Gill, Michael Hardy, Mark MacNair, Phil Owers | 56 | |
13th | Peter J Blunt, Malcolm Guy, Stephen Turns, Ian Wilson 1306 | 56 | |
14th | Richard Baker, David Batey, Melvyn Hodgson, Geoff Stephenson | 57 | |
15th | Gerard Appleby, Stewart Hannaby, Michael Hogg, Gordon Wilkinson | 57 | |
16th | Andrew Baxter, Walton Beldon, Richard Holt, Brendan Young | 57 | |
17th | Derek Arthur, David Riddell, Frank L Stephenson 0433, Thomas W Trippett | 58 | |
18th | John Bullmore, Ian Calvert, John Mccourt 0351, Ashley H Thompson | 58 | |
19th | Mervyn Hilton, Terry Johnson, Bruce McNiven, Leslie Underwood | 59 | |
20th | Stephen Green, John Patterson, Anthony Pitt, Keith Robinson | 59 | |
21st | Michael ROBSON, Trevor SMITH, Jim WESTGARTH, Derrick YOUNGER | 59 | |
22nd | Clifford Ainsworth, Graham Davies, Peter Hulme, Robert Veitch | 59 | |
23rd | Philip Howarth, Paul Moon, Dave Nicholson | 60 | |
24th | John Allison, Brian Cooper, Gerard Duffy, John Paterson | 62 | |
25th | Bobby Arthur, C G Mason, C G Mason, George W Newton, Derek Ritchie | 63 | |
26th | Simon Gledhill, Trevor Middleton, Patrick Roache, Ian H Waters | 64 |